<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abi Rendon - Sysadmin &#187; work</title>
	<atom:link href="http://www.abirendon.com/index.php/tag/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abirendon.com</link>
	<description>The trials and tribulations of a web developer and sysadmin.</description>
	<lastBuildDate>Mon, 07 Feb 2011 00:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My Job, Syslog, and Splunk</title>
		<link>http://www.abirendon.com/index.php/2008/09/29/syslogs-splunk/</link>
		<comments>http://www.abirendon.com/index.php/2008/09/29/syslogs-splunk/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 09:19:33 +0000</pubDate>
		<dc:creator>Abi Rendon</dc:creator>
				<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[splunk]]></category>
		<category><![CDATA[syslog]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.azuretek.com/?p=20</guid>
		<description><![CDATA[I have been working as the Senior Systems Engineer in the operations group at a company called Airbiquity for the past year or so. As part of my daily job I come into contact with many new and interesting products and things that help me do my job better. Firstly, how often do you find &#8230; <a href="http://www.abirendon.com/index.php/2008/09/29/syslogs-splunk/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been working as the Senior Systems Engineer in the operations group at a company called <a href="http://airbiquity.com">Airbiquity</a> for the past year or so.</p>
<p>As part of my daily job I come into contact with many new and interesting products and things that help me do my job better.</p>
<p>Firstly, how often do you find that you need to constantly debug several machines at one? Tailing syslogs on each box can become a nightmare when you have more than one machine to look at. Consider these options&#8230;</p>
<ol>
<li>Configure your systems with syslog-ng to forward to a centralized syslog server where you can &#8220;tail -f&#8221; your problems easily.</li>
<li>Buy expensive products such as <a href="http://www.solarwinds.com/products/orion/SyslogServer.aspx">SolarWinds</a> syslog and snmp trap collector.</li>
<li>Use a free (500mb/day) syslog collector and search utility called <a href="http://www.splunk.com/">Splunk</a></li>
</ol>
<p>After messing with the SolarWinds products for a while I decided to move against it towards open source and free/cheaper options. </p>
<p>At Airbiquity I configured all of our servers and network equipment to send their syslog requests to a centralized syslog server. This was great for work debugging but I had trouble letting my boss have an easy utility that they could search with.</p>
<p>This is when I setup Splunk, it&#8217;s easy to install and while it can be load intensive it was a lot more intuitive and easy to use than the SolarWinds offering. So far it&#8217;s been great and we&#8217;re going to start looking into AD integration and clustering to support our multiple data centers.</p>
<p><span id="more-20"></span></p>
<div class="ljcut">
<p>Installing Splunk is as easy as pie, just download the RPM, they even provide a wget url.</p>
<p><img src="http://dl-client.getdropbox.com/u/49757/blog/splunk_download.jpg" alt="Splunk Download" /></p>
<p>Once you&#8217;ve downloaded just install using your flavor&#8217;s package system. They even provide a source version which you can install on any Linux distro, as well as an executable Windows version.</p>
<p>Redhat, SLES, etc.</p>
<blockquote><p>rpm -ivh &lt;yoursplunkdownload&gt;.rpm</p>
</blockquote>
<p>Ubuntu, Debian etc.</p>
<blockquote><p>dpkg -i &lt;yoursplunkdownload&gt;.deb</p>
</blockquote>
<p>Everything Else</p>
<blockquote><p>tar -xzvf &lt;yoursplunkdownload&gt;.tgz; cd &lt;newsplunkfolder&gt;;./install.sh</p>
</blockquote>
<p>
Once you&#8217;ve installed splunk you can enable auto start like so&#8230;
</p>
<blockquote><p>
/opt/splunk/bin/splunk enable boot-start
</p></blockquote>
<p>Pretty easy and you just run your new splunk init script to start it, you&#8217;ll then be able to connect to it using your servers url on port 8000.</p>
<p><code>http://&lt;yoursitesip&gt;:8000</code></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.abirendon.com/index.php/2008/09/29/syslogs-splunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Search</title>
		<link>http://www.abirendon.com/index.php/2007/12/21/job-search/</link>
		<comments>http://www.abirendon.com/index.php/2007/12/21/job-search/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 04:57:50 +0000</pubDate>
		<dc:creator>Abi Rendon</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.azuretek.com/2007/12/21/job-search/</guid>
		<description><![CDATA[So as some of you may know, I&#8217;ve been looking for a new job. If anyone knows of any job openings just let me know. So far I&#8217;ve applied to a few but due to the holiday season only a couple have gotten back to me in a timely manner. I hope to get some &#8230; <a href="http://www.abirendon.com/index.php/2007/12/21/job-search/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So as some of you may know, I&#8217;ve been looking for a new job. If anyone knows of any job openings just let me know.</p>
<p>So far I&#8217;ve applied to a few but due to the holiday season only a couple have gotten back to me in a timely manner. I hope to get some word back come the new year, otherwise I&#8217;ll be posting from a much more homeless place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abirendon.com/index.php/2007/12/21/job-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joomla?</title>
		<link>http://www.abirendon.com/index.php/2007/04/23/joomla/</link>
		<comments>http://www.abirendon.com/index.php/2007/04/23/joomla/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 20:21:24 +0000</pubDate>
		<dc:creator>Abi Rendon</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.azuretek.com/archives/17</guid>
		<description><![CDATA[NetRiver is officially using Joomla as a CMS solution. Because of this I&#8217;m working on a way to automate installation and templating from our development team. Currently it takes me about 3 hours of modification to successfully template a Joomla install. I&#8217;m working on a way to automate most of the process and basically get &#8230; <a href="http://www.abirendon.com/index.php/2007/04/23/joomla/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://netriver.net">NetRiver</a> is officially using Joomla as a CMS solution. Because of this I&#8217;m working on a way to automate installation and templating from our development team. Currently it takes me about 3 hours of modification to successfully template a Joomla install.</p>
<p>I&#8217;m working on a way to automate most of the process and basically get those 3 hours of my time back to put towards other things.</p>
<p>So far I&#8217;ve made a base SVN trunk for our Joomla installs. The trunk has a default basic template and a set of our &#8220;supported&#8221; modules. We currently have a similar setup for our Chambergate product and I&#8217;m going to be maintaining our joomla base install. Hopefully the way I&#8217;m doing it will make it easier to roll out mass updates for people and also allow us to document a set of static features.</p>
<p>You can check out my default install <a href="http://joomla.nr-dev.com">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abirendon.com/index.php/2007/04/23/joomla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Heart Chinese</title>
		<link>http://www.abirendon.com/index.php/2007/04/22/i-heart-chinese/</link>
		<comments>http://www.abirendon.com/index.php/2007/04/22/i-heart-chinese/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 02:31:26 +0000</pubDate>
		<dc:creator>Abi Rendon</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.azuretek.com/archives/16</guid>
		<description><![CDATA[I was recently contracted to do work for a fellow goon over at the something awful forums, so far it&#8217;s going pretty great. The project is called &#8220;I Heart Chinese&#8220;, it&#8217;s a really neat idea. Teaching Chinese with online flash animations, it&#8217;s online learning but in a fun and easy way. So far I&#8217;ve been &#8230; <a href="http://www.abirendon.com/index.php/2007/04/22/i-heart-chinese/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was recently contracted to do work for a fellow goon over at the something awful <a href="http://forums.somethingawful.com">forums</a>, so far it&#8217;s going pretty great.</p>
<p>The project is called &#8220;<a href="http://iheartchinese.com/">I Heart Chinese</a>&#8220;, it&#8217;s a really neat idea. Teaching Chinese with online flash animations, it&#8217;s online learning but in a fun and easy way. So far I&#8217;ve been working on the base system, the base system is built around my own database abstraction layer working with ADODB. It&#8217;s also using the smarty template engine, no particular reason other than it helps keep the code managable.</p>
<p>I&#8217;ll be updating as I write more, but so far it&#8217;s hard to show any recognizable progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abirendon.com/index.php/2007/04/22/i-heart-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for netriver</title>
		<link>http://www.abirendon.com/index.php/2007/03/07/plans-for-netriver/</link>
		<comments>http://www.abirendon.com/index.php/2007/03/07/plans-for-netriver/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 01:51:24 +0000</pubDate>
		<dc:creator>Abi Rendon</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.azuretek.com/archives/14</guid>
		<description><![CDATA[Recently I&#8217;ve started a new marketing idea for NetRiver, we moved into our new facility and I&#8217;m tired of it being mostly empty so I&#8217;ve taken it upon myself to help fill it up. I have connections all over so it shouldn&#8217;t be too hard to bring clients the only hassle is going to be &#8230; <a href="http://www.abirendon.com/index.php/2007/03/07/plans-for-netriver/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve started a new marketing idea for NetRiver, we moved into our new facility and I&#8217;m tired of it being mostly empty so I&#8217;ve taken it upon myself to help fill it up. I have connections all over so it shouldn&#8217;t be too hard to bring clients the only hassle is going to be the countless hours it is taking me to fill the content and design the website.</p>
<p>If you want to track my progress (anybody actually read this?) check out <a href="http://netriver.nr-dev.com">http://netriver.nr-dev.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abirendon.com/index.php/2007/03/07/plans-for-netriver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

